<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Back Bay Sun</title>
	<atom:link href="http://backbaysun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://backbaysun.com</link>
	<description>Shedding New Light on an Old Neighborhood - Boston, MA</description>
	<lastBuildDate>Tue, 15 May 2012 21:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shining Up Beacon</title>
		<link>http://backbaysun.com/2012/05/15/shining-up-beacon/</link>
		<comments>http://backbaysun.com/2012/05/15/shining-up-beacon/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:05:09 +0000</pubDate>
		<dc:creator>Penny Cherubino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1936</guid>
		<description><![CDATA[Glenda Mattes, Jackie Blombach, Sherley Smith, Cathy Wallace, and Janet Younker, members of the Garden Club of the Back Bay, gathered to finalize plans for their 2nd Annual Tree Pit Tending Day on May 18th. If you&#8217;d like to volunteer or learn how to care for a street tree near your home, meet the working group at 9 a.m. outside 330 Beacon Street. Smith said they&#8217;d be tending tree pits along both sides of Beacon from Fairfield to Mass Ave.]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F15%2Fshining-up-beacon%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p><a href="http://backbaysun.com/wp-content/uploads/2012/05/BBS1_NEW3.jpg"><img class="alignright size-full wp-image-1948" src="http://backbaysun.com/wp-content/uploads/2012/05/BBS1_NEW3.jpg" alt="" width="350" height="392" /></a>Glenda Mattes, Jackie Blombach, Sherley Smith, Cathy Wallace, and Janet Younker, members of the Garden Club of the Back Bay, gathered to finalize plans for their 2nd Annual Tree Pit Tending Day on May 18th. If you&#8217;d like to volunteer or learn how to care for a street tree near your home, meet the working group at 9 a.m. outside 330 Beacon Street. Smith said they&#8217;d be tending tree pits along both sides of Beacon from Fairfield to Mass Ave.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/15/shining-up-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention To Detail</title>
		<link>http://backbaysun.com/2012/05/15/attention-to-detail-22/</link>
		<comments>http://backbaysun.com/2012/05/15/attention-to-detail-22/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:04:26 +0000</pubDate>
		<dc:creator>Penny Cherubino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1935</guid>
		<description><![CDATA[LAST WEEK&#8217;S ANSWER The carved decoration in last week&#8217;s clue is on the Massachusetts Avenue entrance to 416 Marlborough Street. Built as an apartment hotel in 1895, it was designed by Willard T. Sears. In his book, Built in Boston, Douglass Shand-Tucci wrote of the luxu­ries advertised for this residence, &#8220;&#8230;electricity in all rooms, twenty-four-hour telephone service, and all-night elevators.&#8221; Do you have a favorite building or detail you would like featured? Send an email to Penny@BostonZest.com with your suggestion. THIS WEEK&#8217;S CLUE]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F15%2Fattention-to-detail-22%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p style="text-align: center;"><strong>LAST WEEK&#8217;S ANSWER</strong></p>
<p><a href="http://backbaysun.com/wp-content/uploads/2012/05/BBS1_NEW.jpg"><img class="alignright size-full wp-image-1944" src="http://backbaysun.com/wp-content/uploads/2012/05/BBS1_NEW.jpg" alt="" width="350" height="444" /></a>The carved decoration in last week&#8217;s clue is on the Massachusetts Avenue entrance to 416 Marlborough Street. Built as an apartment hotel in 1895, it was designed by Willard T. Sears.</p>
<p>In his book, Built in Boston, Douglass Shand-Tucci wrote of the luxu­ries advertised for this residence, &#8220;&#8230;electricity in all rooms, twenty-four-hour telephone service, and all-night elevators.&#8221;</p>
<p>Do you have a favorite building or detail you would like featured? Send an email to Penny@BostonZest.com with your suggestion.</p>
<p style="text-align: center;"><strong>THIS WEEK&#8217;S CLUE</strong></p>
<p style="text-align: center;"><a href="http://backbaysun.com/wp-content/uploads/2012/05/BBS1_NEW2.jpg"><img class="aligncenter size-full wp-image-1946" src="http://backbaysun.com/wp-content/uploads/2012/05/BBS1_NEW2.jpg" alt="" width="350" height="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/15/attention-to-detail-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Input on Charlesgate Greenway Path Linking Emerald Necklace to Esplanade</title>
		<link>http://backbaysun.com/2012/05/15/public-input-on-charlesgate-greenway-path-linking-emerald-necklace-to-esplanade/</link>
		<comments>http://backbaysun.com/2012/05/15/public-input-on-charlesgate-greenway-path-linking-emerald-necklace-to-esplanade/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:58 +0000</pubDate>
		<dc:creator>Dan Murphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1934</guid>
		<description><![CDATA[Community input is being sought as a long anticipated public-private partnership gets underway to design what could be the first step in reclaiming a pedestrian and bicycle route between the Emerald Necklace and Charles River Esplanade displaced by highway construction a half century ago. The Lawrence and Lillian Solomon Foundation, in partnership with the Department of Conservation and Recreation (DCR), the Emerald Necklace Conservancy, and The Esplanade Association (TEA), has committed roughly  $15,000 for the design of the first phase of the Charlesgate greenway path &#8211; a multi-use “greenroute” connecting Beacon Street to the Harvard Bridge via a now isolated piece of parkland overlooking the Charles River, according to Herb Nolan, the associate director of the Solomon Foundation and a TEA board member. Rob Adams of Boston’s Halvorson Design Group, who also helped design the Esplanade Playspace, will develop a conceptual plan for the path layout and associated landscape improvements. The design should be completed by late June, at which time it will be turned over to DCR and the Massachusetts Department of Transportation (MassDOT) for their consideration on implementation. “We hope it becomes part of MassDOT’s plan to replace the Strorrow Drive eastbound bridge at Charlesgate.” Nolan said. If [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F15%2Fpublic-input-on-charlesgate-greenway-path-linking-emerald-necklace-to-esplanade%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>Community input is being sought as a long anticipated public-private partnership gets underway to design what could be the first step in reclaiming a pedestrian and bicycle route between the Emerald Necklace and Charles River Esplanade displaced by highway construction a half century ago.</p>
<p>The Lawrence and Lillian Solomon Foundation, in partnership with the Department of Conservation and Recreation (DCR), the Emerald Necklace Conservancy, and The Esplanade Association (TEA), has committed roughly  $15,000 for the design of the first phase of the Charlesgate greenway path &#8211; a multi-use “greenroute” connecting Beacon Street to the Harvard Bridge via a now isolated piece of parkland overlooking the Charles River, according to Herb Nolan, the associate director of the Solomon Foundation and a TEA board member.</p>
<p>Rob Adams of Boston’s Halvorson Design Group, who also helped design the Esplanade Playspace, will develop a conceptual plan for the path layout and associated landscape improvements.</p>
<p>The design should be completed by late June, at which time it will be turned over to DCR and the Massachusetts Department of Transportation (MassDOT) for their consideration on implementation.</p>
<p>“We hope it becomes part of MassDOT’s plan to replace the Strorrow Drive eastbound bridge at Charlesgate.” Nolan said.</p>
<p>If implemented successfully, the Charlesgate greenway path could have a profound impact on Boston and beyond</p>
<p>One Northeastern University study suggests the project could open up access to 2½ acres of the parkland overlooking the river in the short term and increase pedestrian and bicycle connectivity by up to 600 percent in the long term.</p>
<p>Along with other park path improvements, Nolan said the proposed path would also make it possible to bicycle or walk from Boston and Brookline neighborhoods along safe Emerald Necklace pathways to the banks of the river.</p>
<p>The public is invited to a meeting on the proposal at the Massachusetts Historical Society, 1154 Boylston St., on Monday, May 21, at 5:30 p.m., followed by the site walk at the corner of Beacon Street and Charlesgate East at 7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/15/public-input-on-charlesgate-greenway-path-linking-emerald-necklace-to-esplanade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston’s ‘Circle the City’ Selected as a Signature Urban</title>
		<link>http://backbaysun.com/2012/05/15/bostons-circle-the-city-selected-as-a-signature-urban/</link>
		<comments>http://backbaysun.com/2012/05/15/bostons-circle-the-city-selected-as-a-signature-urban/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:18 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1933</guid>
		<description><![CDATA[Project Circle The City, an open-streets project connecting people to parks, has been selected as a 2012 Signature Urban Project of President Obama&#8217;s America’s Great Outdoors Initiative (AGO). Circle The City’s (CTC) open streets project will connect people to parks and is intended to increase park use and equity of access for vulnerable populations. It will also help underserved Boston neighborhoods that face historic and structural barriers to park access and the associated health benefits and enjoyment of outdoor recreation. Conserving open spaces with good air quality and healthy ecosystems significantly contributes to America&#8217;s urban parks, one of the few public places where many citizens can recreate close to home,&#8221; EPA Regional Administrator Curt Spalding said. &#8220;EPA is proud to serve as the convener to bring federal agency resources to the Circle the City project in Boston, helping Hub citizens, especially those in underserved neighborhoods, gain access to healthy green spaces for outdoor activities that can contribute to their improving and maintaining their own health.&#8221; President Obama launched the America’s Great Outdoors (AGO) Initiative in 2010, charging federal conservation and environmental protection agencies to develop a 21st-century conservation and recreation agenda. Through listening sessions and outreach, AGO began a robust [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F15%2Fbostons-circle-the-city-selected-as-a-signature-urban%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p><strong>Project</strong></p>
<p>Circle The City, an open-streets project connecting people to parks, has been selected as a 2012 Signature Urban Project of President Obama&#8217;s America’s Great Outdoors Initiative (AGO). Circle The City’s (CTC) open streets project will connect people to parks and is intended to increase park use and equity of access for vulnerable populations. It will also help underserved Boston neighborhoods that face historic and structural barriers to park access and the associated health benefits and enjoyment of outdoor recreation.</p>
<p>Conserving open spaces with good air quality and healthy ecosystems significantly contributes to America&#8217;s urban parks, one of the few public places where many citizens can recreate close to home,&#8221; EPA Regional Administrator Curt Spalding said. &#8220;EPA is proud to serve as the convener to bring federal agency resources to the Circle the City project in Boston, helping Hub citizens, especially those in underserved neighborhoods, gain access to healthy green spaces for outdoor activities that can contribute to their improving and maintaining their own health.&#8221;</p>
<p>President Obama launched the America’s Great Outdoors (AGO) Initiative in 2010, charging federal conservation and environmental protection agencies to develop a 21st-century conservation and recreation agenda. Through listening sessions and outreach, AGO began a robust public conversation about the future of conservation in America that resulted in a call for a grassroots approach to protecting the nation’s lands and waters and connecting all Americans to their natural and cultural heritage. It emerged that urban parks and community green spaces were important to the social, physical and emotional health of America’s communities, and AGO recommendations included connecting people with urban parks and community green spaces as well as supporting and aligning federal agency programs and initiatives to promote the creation, expansion, and enhancement of urban parks and community green spaces. The CTC project does just that.</p>
<p>EPA will work with partnering federal agencies, the Department of Transportation, Health and Human Services and National Park Service, to bring federal support to the Circle The City project. This includes cleanup in the Muddy River area; air quality monitoring, testing and information; road closure/public safety permitting; health screenings; and park management and maintenance assets.</p>
<p>Boston joins a growing number of cities across the country promoting walking, biking, and community building on safe, car-free streets. On three Sundays this summer &#8211; June 24, July 15 and August 5 &#8211; CTC will feature free activities for all ages to promote healthy living and celebrate one of our nation’s greatest urban resources &#8211; our parks.</p>
<p>Circle The City is a collaborative effort, initiated by the Emerald Necklace Conservancy, the Boston Collaborative for Food and Fitness, Boston Park Advocates, LivableStreets Alliance and the City of Boston. It honors Boston’s commitment to connect and engage residents with their local parks. An innovative model that encourages conservation and recreation, it will also exemplify the importance of healthy living in the city and improved access to urban green spaces. CTC events this summer will highlight Boston’s historic Emerald Necklace, the Southwest Corridor Park, the Rose Kennedy Greenway and the Franklin Park area. Circle The City is about connecting all Boston residents more deeply with parks and open spaces, promoting opportunities for greater health and wellness, and making our city a more vibrant place to live,&#8221; said Julie Crockford, President of the Emerald Necklace Conservancy, CTC&#8217;s lead partner.</p>
<p>The Circle the City announcement is one of several conservation announcements nationwide this week.  Today President Obama and members of his cabinet met with conservation leaders, including CTC, from across the country at a White House conference—Growing America’s Outdoor Heritage and Economy.  The conference convened hundreds of boaters, hunters, anglers, farmers, ranchers, land conservationists, historic preservationists, outdoor recreationists, small business owners, local governments, tribal leaders and other key stakeholders, strengthening partnerships and identifying next steps in tackling issues surrounding conservation and the great outdoors in urban cities and rural communities.</p>
<p>On Sunday, June 24th, CTC will launch with a kick-off event in Franklin Park, Olmsted’s famous country park abutting some of the city’s most dense and diverse communities. Connecting more than 10 distinct neighborhoods to our parks, the project will continue on July 15th and August 5th, with safe, car-free public space for everyone to walk, bike, roll and play. There also will be free live performances, outdoor fitness, dance and yoga classes, farmer’s markets, bike clinics, children’s activities, culinary demonstrations, roller skating, and countless other opportunities. For more information on УCircle The CityФ and the America’s Great Outdoors, please visit: <strong>http://americasgreatoutdoors.gov/  and http://www.emeraldnecklace.org/circle-the-city/</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/15/bostons-circle-the-city-selected-as-a-signature-urban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Wins Truck Ban; To Take Effect June 13</title>
		<link>http://backbaysun.com/2012/05/15/city-wins-truck-ban-to-take-effect-june-13/</link>
		<comments>http://backbaysun.com/2012/05/15/city-wins-truck-ban-to-take-effect-june-13/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:18 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1932</guid>
		<description><![CDATA[The city has won its fight with MassDot, the state’s transportation authority, which has ruled that trucks carrying hazardous materials will be banned from Boston’s streets between 6 a.m. and 8 p.m. They will instead be forced to use Interstate 95 around the city, unless making a local pickup or delivery. Mayor Thomas Menino said he was pleased for the residents of the city’s neighborhoods – Beacon Hill and Back Bay- and especially for the residents of the North End. As a result of the MassDot ruling 18-wheeler trucks carrying hazardous loads will be barred from the city’s streets. The ban goes into effect June 13. In addition, fuel trucks are permanently banned from Big Dig tunnels but will, however, be allowed to use city streets overnight. Boston Police started ticketing 18-wheel trucks carrying hazardous loads last year by issuing offending truckers $500 fines for rule violations. With this MassDot ruling, 18-wheel trucks will be forced to bypass Boston on their way to their various destinations rather than passing through Boston or transiting the city’s streets during the heaviest times of use. According to the MassDot, the ruling was made, in part, due to concerns of terror attacks and catastrophic [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F15%2Fcity-wins-truck-ban-to-take-effect-june-13%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>The city has won its fight with MassDot, the state’s transportation authority, which has ruled that trucks carrying hazardous materials will be banned from Boston’s streets between 6 a.m. and 8 p.m.</p>
<p>They will instead be forced to use Interstate 95 around the city, unless making a local pickup or delivery.</p>
<p>Mayor Thomas Menino said he was pleased for the residents of the city’s neighborhoods – Beacon Hill and Back Bay- and especially for the residents of the North End.</p>
<p>As a result of the MassDot ruling 18-wheeler trucks carrying hazardous loads will be barred from the city’s streets.</p>
<p>The ban goes into effect June 13.</p>
<p>In addition, fuel trucks are permanently banned from Big Dig tunnels but will, however, be allowed to use city streets overnight.</p>
<p>Boston Police started ticketing 18-wheel trucks carrying hazardous loads last year by issuing offending truckers $500 fines for rule violations.</p>
<p>With this MassDot ruling, 18-wheel trucks will be forced to bypass Boston on their way to their various destinations rather than passing through Boston or transiting the city’s streets during the heaviest times of use.</p>
<p>According to the MassDot, the ruling was made, in part, due to concerns of terror attacks and catastrophic accidents.</p>
<p>The mayor said the ruling will be stringently enforced throughout the city.</p>
<p>Truckers have been complaining that it will cost them more in fuel to go around the city instead of transiting directly through it.</p>
<p>The mayor said the added cost for fuel is well worth it given the potential for disaster.</p>
<p>We agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/15/city-wins-truck-ban-to-take-effect-june-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTAR, Again</title>
		<link>http://backbaysun.com/2012/05/15/nstar-again/</link>
		<comments>http://backbaysun.com/2012/05/15/nstar-again/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:16 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1931</guid>
		<description><![CDATA[In March, a fire at an electrical sub-station in Back Bay caused a costly and potentially dangerous electrical outage for much of Back and parts of Beacon Hill. About 21,000 NSTAR electric customers were without electricity for two days. An unrepentant NSTAR said then it would not reimburse businesses of residential consumers for their losses. Now comes a second incident, last Tuesday, which caused 12,500 NSTAR customers to lose their power for about an hour. According to NSTAR, the Back Bay power supply failed Tuesday during ongoing repairs to the electrical sub-station that caught fire in March. Because of a supposedly faulty power supply a protective system activated, shutting down a transformer and a 115,000 volt line. That is all well and good. What would be better is NSTAR informing all of us who are consumers of its electricity that a system wide survey will be taken of its Boston power supply grid to ensure that no such shutdowns occur in the weeks and months to come. A shutdown due to an explosion and fire can be understood. What cannot be as easily digested is a shutdown without notice caused by the repairs that are being made.]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F15%2Fnstar-again%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>In March, a fire at an electrical sub-station in Back Bay caused a costly and potentially dangerous electrical outage for much of Back and parts of Beacon Hill. About 21,000 NSTAR electric customers were without electricity for two days.</p>
<p>An unrepentant NSTAR said then it would not reimburse businesses of residential consumers for their losses.</p>
<p>Now comes a second incident, last Tuesday, which caused 12,500 NSTAR customers to lose their power for about an hour.</p>
<p>According to NSTAR, the Back Bay power supply failed Tuesday during ongoing repairs to the electrical sub-station that caught fire in March.</p>
<p>Because of a supposedly faulty power supply a protective system activated, shutting down a transformer and a 115,000 volt line.</p>
<p>That is all well and good.</p>
<p>What would be better is NSTAR informing all of us who are consumers of its electricity that a system wide survey will be taken of its Boston power supply grid to ensure that no such shutdowns occur in the weeks and months to come.</p>
<p>A shutdown due to an explosion and fire can be understood. What cannot be as easily digested is a shutdown without notice caused by the repairs that are being made.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/15/nstar-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Success</title>
		<link>http://backbaysun.com/2012/05/09/measuring-success/</link>
		<comments>http://backbaysun.com/2012/05/09/measuring-success/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:42:02 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1914</guid>
		<description><![CDATA[Arborist Chuck Sherzi Jr. pours water into a device used to simu­late rainfall. He was hired to conduct an assessment of the health of the soil one year after the Landscape Restoration Project on the Hereford Street block of the Mall. The Commonwealth Avenue Mall Committee should have his report in about 6 weeks.]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F09%2Fmeasuring-success%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p><a href="http://backbaysun.com/wp-content/uploads/2012/05/BBS17.jpg"><img class="alignright size-full wp-image-1924" src="http://backbaysun.com/wp-content/uploads/2012/05/BBS17.jpg" alt="" width="350" height="293" /></a>Arborist Chuck Sherzi Jr. pours water into a device used to simu­late rainfall. He was hired to conduct an assessment of the health of the soil one year after the Landscape Restoration Project on the Hereford Street block of the Mall. The Commonwealth Avenue Mall Committee should have his report in about 6 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/09/measuring-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention to Detail</title>
		<link>http://backbaysun.com/2012/05/09/attention-to-detail-21/</link>
		<comments>http://backbaysun.com/2012/05/09/attention-to-detail-21/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:42:01 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1913</guid>
		<description><![CDATA[LAST WEEK&#8217;S ANSWER The oriel window in last week’s clue is on 131 Beacon Street which was built in 1861 as a single family home. It was converted to a lodging house in 1948 and then to a Fisher College dormitory in the 1960s. The college attempted to change the use to classrooms in 1975 but was denied zoning approval by the Board of Appeal. It is listed as a 14 room, 33 bed dormitory in a 2010 inspection. Do you have a favorite building or detail you would like featured? Send an email to Penny@BostonZest.com with your suggestion. THIS WEEK&#8217;S CLUE]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F09%2Fattention-to-detail-21%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p style="text-align: center;"><strong>LAST WEEK&#8217;S ANSWER</strong></p>
<p><a href="http://backbaysun.com/wp-content/uploads/2012/05/BBS14.jpg"><img class="alignright size-full wp-image-1920" src="http://backbaysun.com/wp-content/uploads/2012/05/BBS14.jpg" alt="" width="350" height="663" /></a>The oriel window in last week’s clue is on 131 Beacon Street which was built in 1861 as a single family home. It was converted to a lodging house in 1948 and then to a Fisher College dormitory in the 1960s. The college attempted to change the use to classrooms in 1975 but was denied zoning approval by the Board of Appeal. It is listed as a 14 room, 33 bed dormitory in a 2010 inspection.</p>
<p>Do you have a favorite building or detail you would like featured? Send an email to Penny@BostonZest.com with your suggestion.</p>
<p style="text-align: center;"><strong>THIS WEEK&#8217;S CLUE</strong></p>
<p style="text-align: center;"><a href="http://backbaysun.com/wp-content/uploads/2012/05/BBS16.jpg"><img class="size-full wp-image-1922 aligncenter" src="http://backbaysun.com/wp-content/uploads/2012/05/BBS16.jpg" alt="" width="350" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/05/09/attention-to-detail-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Harbor Hotel Presents ‘Summer in the City’ Series</title>
		<link>http://backbaysun.com/2012/05/09/boston-harbor-hotel-presents-summer-in-the-city-series/</link>
		<comments>http://backbaysun.com/2012/05/09/boston-harbor-hotel-presents-summer-in-the-city-series/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:42:00 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1912</guid>
		<description><![CDATA[Savor the beautiful New England summer with relaxing evenings of complimentary entertainment provided by the five-star Boston Harbor Hotel. Every Monday, Tuesday, Wednesday and Thursday evening throughout the summer, the Boston Harbor Hotel invites guests to gather at the Rowes Wharf Sea Grille’s harbor side terrace to enjoy live music and take in the gorgeous harbor view. Bands will be performing on a barge to create a picturesque view for all to see. On Fridays, guests are invited to enjoy music from DJ Mike Amado and Friends before a movie screening, projected on a large screen over the harbor. The hotel is pleased to offer this free entertainment series to the public. Guests are also welcome to indulge in refreshing cocktails and phenomenal food prepared by renowned Chef Daniel Bruce of the hotel’s Meritage and the Rowes Wharf Sea Grille. The 2012 “Summer in the City” Entertainment Series features timeless music and movies that are perfect for summer evenings and warm harbor breezes. Beach Party Mondays – the newest addition to the “Summer in the City” lineup – takes place every Monday between June 18 and Aug. 27 from 6 to 10 p.m. Guests are invited to unwind and kick [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F05%2F09%2Fboston-harbor-hotel-presents-summer-in-the-city-series%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>Savor the beautiful New England summer with relaxing evenings of complimentary entertainment provided by the five-star Boston Harbor Hotel.</p>
<p>Every Monday, Tuesday, Wednesday and Thursday evening throughout the summer, the Boston Harbor Hotel invites guests to gather at the Rowes Wharf Sea Grille’s harbor side terrace to enjoy live music and take in the gorgeous harbor view.</p>
<p>Bands will be performing on a barge to create a picturesque view for all to see.</p>
<p>On Fridays, guests are invited to enjoy music from DJ Mike Amado and Friends before a movie screening, projected on a large screen over the harbor.</p>
<p>The hotel is pleased to offer this free entertainment series to the public. Guests are also welcome to indulge in refreshing cocktails and phenomenal food prepared by renowned Chef Daniel Bruce of the hotel’s Meritage and the Rowes Wharf Sea Grille. The 2012 “Summer in the City” Entertainment Series features timeless music and movies that are perfect for summer evenings and warm harbor breezes.</p>
