<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Back Bay Sun</title>
	<atom:link href="http://backbaysun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://backbaysun.com</link>
	<description>Shedding New Light on an Old Neighborhood - Boston, MA</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unwrapping a Treasure</title>
		<link>http://backbaysun.com/2012/02/21/unwrapping-a-treasure/</link>
		<comments>http://backbaysun.com/2012/02/21/unwrapping-a-treasure/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:07:28 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1608</guid>
		<description><![CDATA[Workers have begun removing the protective wrap from the Museum of Natural History building on Berkeley Street between Newbury and Boylston. Some of the original details of this 1862 design have been lost over the years, but the current work restores the building’s glory. Imagine this block when the museum and a very similar structure that housed MIT, stood side-by-side.]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F02%2F21%2Funwrapping-a-treasure%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p><a href="http://backbaysun.com/wp-content/uploads/2012/02/BBS12.jpg"><img class="alignright size-full wp-image-1618" src="http://backbaysun.com/wp-content/uploads/2012/02/BBS12.jpg" alt="" width="350" height="398" /></a>Workers have begun removing the protective wrap from the Museum of Natural History building on Berkeley Street between Newbury and Boylston. Some of the original details of this 1862 design have been lost over the years, but the current work restores the building’s glory. Imagine this block when the museum and a very similar structure that housed MIT, stood side-by-side.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/02/21/unwrapping-a-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Postal Service</title>
		<link>http://backbaysun.com/2012/02/21/the-us-postal-service/</link>
		<comments>http://backbaysun.com/2012/02/21/the-us-postal-service/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:07:27 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1606</guid>
		<description><![CDATA[Many of you who use the post office, heard last week that the US Postal Service is suggesting a .50 cent stamp as the standard cost for mailing a letter. We don’t suppose this shocks anyone as the US Postal Service is heading for bankruptcy. Its estimated loss this year is predicted at $13 billion. By eliminating Saturday delivery and by laying off 100,000 postal employees and shuttering thousands of post office facilities, the loss could be cut by $4 billion or more. That’s some cost savings or debt savings, whatever one chooses to call it. But what about next year and the year after that? How does the US Postal Service return to profitability? It doesn’t and it won’t until the entire model by which it is run today changes. That is likely not to happen until it fully collapses under the weight of its mismanagement but mostly because the times have changed but not the US Postal Service.]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F02%2F21%2Fthe-us-postal-service%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>Many of you who use the post office, heard last week that the US Postal Service is suggesting a .50 cent stamp as the standard cost for mailing a letter. We don’t suppose this shocks anyone as the US Postal Service is heading for bankruptcy. Its estimated loss this year is predicted at $13 billion.</p>
<p>By eliminating Saturday delivery and by laying off 100,000 postal employees and shuttering thousands of post office facilities, the loss could be cut by $4 billion or more.</p>
<p>That’s some cost savings or debt savings, whatever one chooses to call it.</p>
<p>But what about next year and the year after that? How does the US Postal Service return to profitability?</p>
<p>It doesn’t and it won’t until the entire model by which it is run today changes.</p>
<p>That is likely not to happen until it fully collapses under the weight of its mismanagement but mostly because the times have changed but not the US Postal Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/02/21/the-us-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Briefs 02-21-2012</title>
		<link>http://backbaysun.com/2012/02/21/police-briefs-02-21-2012/</link>
		<comments>http://backbaysun.com/2012/02/21/police-briefs-02-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:07:26 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[Police Briefs]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1607</guid>
		<description><![CDATA[From Boston Police Area D-4 Feb. 6 309 Marlborough St. &#8211; Towed Motor Vehicle Newbury Street &#8211; Investigate Person 416 Commonwealth Ave. &#8211; Motor Vehicle Accident &#8211; Involving Bicycle 360 Newbury St.    Fraud &#8211; Larceny By Scheme Feb. 7 Arlington St &#8211; Bomb Threat 400 Newbury St. &#8211; Larceny, Non-Accessory from Vehicle, $200 &#38; Over Feb. 8 250 Newbury St. &#8211; Investigate Person 15 Arlington St. &#8211; Larceny in a Building, $200 &#38; Over 190 Newbury St. &#8211; Larceny in a Building, $200 &#38; Over 587 Boylston St. &#8211; Trespassing 175 Marlborough St. &#8211; Frauds &#8211; All Other Feb. 9 Boylston Street &#8211; Assault and Battery 122 Commonwealth Ave. &#8211; Trespassing 100 Newbury St. &#8211; Investigate Person Public Alley 441 &#8211; Larceny, Shoplifting, $200 &#38; Over 584 Boylston St. &#8211; Affray 587 Boylston St. &#8211; Forgery or Uttering 88 Newburg St. &#8211; Larceny, Other, $200 &#38; Over 443 Beacon St. &#8211; Sick/Injured/Medical &#8211; Person 745 Boylston St.   Larceny, Other, $200 &#38; Over Newbury Street &#8211; Larceny, Pick-pocket, $50 to $199 Feb. 10 Massachusetts Avenue &#8211; Towed Motor Vehicle Commonwealth Avenue &#8211; Investigate Person 180 Beacon St. &#8211; Larceny, Vehicle Accessory, $200 &#38; Over 296 Newbury St. &#8211; Larceny in a [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F02%2F21%2Fpolice-briefs-02-21-2012%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p style="text-align: left;" align="center"><strong>From Boston Police Area D-4</strong></p>
<p><strong>Feb. 6</strong></p>
<p>309 Marlborough St. &#8211; Towed Motor Vehicle</p>
<p>Newbury Street &#8211; Investigate Person</p>
<p>416 Commonwealth Ave. &#8211; Motor Vehicle Accident &#8211; Involving Bicycle</p>
<p>360 Newbury St.    Fraud &#8211; Larceny By Scheme</p>
<p><strong>Feb. 7</strong></p>
<p>Arlington St &#8211; Bomb Threat</p>
<p>400 Newbury St. &#8211; Larceny, Non-Accessory from Vehicle, $200 &amp; Over</p>
<p><strong>Feb. 8</strong></p>
<p>250 Newbury St. &#8211; Investigate Person</p>
<p>15 Arlington St. &#8211; Larceny in a Building, $200 &amp; Over</p>
<p>190 Newbury St. &#8211; Larceny in a Building, $200 &amp; Over</p>
<p>587 Boylston St. &#8211; Trespassing</p>
<p>175 Marlborough St. &#8211; Frauds &#8211; All Other</p>
<p><strong>Feb. 9</strong></p>
<p>Boylston Street &#8211; Assault and Battery</p>
<p>122 Commonwealth Ave. &#8211; Trespassing</p>
<p>100 Newbury St. &#8211; Investigate Person</p>
<p>Public Alley 441 &#8211; Larceny, Shoplifting, $200 &amp; Over</p>
<p>584 Boylston St. &#8211; Affray</p>
<p>587 Boylston St. &#8211; Forgery or Uttering</p>
<p>88 Newburg St. &#8211; Larceny, Other, $200 &amp; Over</p>
<p>443 Beacon St. &#8211; Sick/Injured/Medical &#8211; Person</p>
<p>745 Boylston St.   Larceny, Other, $200 &amp; Over</p>
<p>Newbury Street &#8211; Larceny, Pick-pocket, $50 to $199</p>
<p><strong>Feb. 10</strong></p>
<p>Massachusetts Avenue &#8211; Towed Motor Vehicle</p>
<p>Commonwealth Avenue &#8211; Investigate Person</p>
<p>180 Beacon St. &#8211; Larceny, Vehicle Accessory, $200 &amp; Over</p>
<p>296 Newbury St. &#8211; Larceny in a Building, $200 &amp; Over</p>
<p><strong>Feb. 11</strong></p>
<p>83 Marlborough St. &#8211; Assault and Battery</p>
<p>160 Beacon St. &#8211; Larceny, Non-Accessory from Vehicle, $200 &amp; Over</p>
<p>Commonwealth Avenue &#8211; Vandalism</p>
<p>760 Boylston St. &#8211; Larceny, Shoplifting, $200 &amp; Over</p>
<p style="text-align: left;" align="center"><strong>Incidents</strong></p>
<p><strong>Feb. 6</strong></p>
<p>309 Marlborough St.  &#8211; Towed Motor Vehicle</p>
<p>Newbury Street &#8211; Investigate Person</p>
<p>416 Commonwealth Ave. &#8211; Motor Vehicle Accident &#8211; Involving Bicycle</p>
<p>360 Newbury St. Fraud &#8211; Larceny By Scheme</p>
<p><strong>Feb. 7</strong></p>
<p>Arlington St &#8211; Bomb Threat Bomb Threat</p>
<p>400 Newbury St. &#8211; Larceny, Non-Accessory from Vehicle, $200 &amp; Over</p>
<p><strong>Feb. 8</strong></p>
<p>250 Newbury St. &#8211; Investigate Person</p>
<p>15 Arlington St &#8211; Larceny in a Building, $200 &amp; Over</p>
<p>190 Newbury St. &#8211; Larceny in a Building, $200 &amp; Over</p>
<p>587 Boylston St. &#8211; Trespassing</p>
<p>175 Marlborough St. &#8211; Frauds &#8211; All Other</p>
<p><strong>Feb. 9</strong></p>
<p>Boylston Street &#8211; Assault and Battery</p>
<p>122 Commonwealth Ave.  &#8211; Trespassing</p>
<p>100 Newbury St.-  Investigate Person</p>
<p>Public Alley 441 &#8211; Larceny, Shoplifting, $200 &amp; Over</p>
<p>584 Boylston St. &#8211; Affray</p>
<p>587 Boylston St. &#8211; Forgery or Uttering</p>
<p>88 Newburg St. &#8211; Larceny, Other, $200 &amp; Over</p>
<p>443 Beacon St. &#8211; Sick/Injured/Medical &#8211; Person</p>
<p>745 Boylston St. &#8211; Larceny, Other, $200 &amp; Over</p>
<p>Newbury Street &#8211; Larceny, Pick-pocket, $50 to $199</p>
<p><strong>Feb. 10</strong></p>
<p>Massachusetts Avenue &#8211; Towed Motor Vehicle</p>
<p>Commonwealth Avenue-  Investigate Person</p>
<p>180 Beacon St. &#8211; Larceny, Vehicle Accessory, $200 &amp; Over</p>
<p>296 Newbury St. -  Larceny in a Building, $200 &amp; Over</p>
<p><strong>Feb. 11</strong></p>
<p>83 Marlborough St. &#8211; Assault and Battery</p>
<p>160 Beacon St. -  Larceny, Non-Accessory from Vehicle, $200 &amp; Over</p>
<p>Commonwealth &#8211; Avenue Vandalism</p>
<p>760 Boylston St. -  Larceny, Shoplifting, $200 &amp; Over</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/02/21/police-briefs-02-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monumental Presence</title>
		<link>http://backbaysun.com/2012/02/14/monumental-presence/</link>
		<comments>http://backbaysun.com/2012/02/14/monumental-presence/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:35:00 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1586</guid>
		<description><![CDATA[Just as his likeness makes a big impact in the Public Garden, as Commander-in-Chief of the Continental Army, Washington played an important role in our local history. Take a tour of “George Washington’s Boston”]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F02%2F14%2Fmonumental-presence%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p><a href="http://backbaysun.com/wp-content/uploads/2012/02/BBS11.jpg"><img class="alignright size-full wp-image-1592" src="http://backbaysun.com/wp-content/uploads/2012/02/BBS11.jpg" alt="" width="350" height="385" /></a>Just as his likeness makes a big impact in the Public Garden, as Commander-in-Chief of the Continental Army, Washington played an important role in our local history. Take a tour of “George Washington’s Boston”</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/02/14/monumental-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington’s Boston</title>
		<link>http://backbaysun.com/2012/02/14/george-washingtons-boston/</link>
		<comments>http://backbaysun.com/2012/02/14/george-washingtons-boston/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:34:51 +0000</pubDate>
		<dc:creator>Penny Cherubino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1585</guid>
		<description><![CDATA[While the federal holiday celebrated this weekend is called “Presidents’ Day,” in Massachusetts it’s officially “Washington’s Birthday” in recognition of the man who played a large role in local history. The holiday began here in 1856 out of Mrs. Harrison Gray Otis’ determination to honor Washington. “From morn till midnight on February 22, the old Otis residence on Beacon Hill was thrown open to the public, servants, larder and all being at their disposal, and a strangely mixed company moved in and out,” said an 1894 Boston Globe article on the creation of the holiday. Among her guests were legislators who followed her lead. Next Monday, you could take a self-guided tour of Washington’s Boston. Start at the Statue Fund raising for the monumental sculpture of Washington on horseback in the Public Garden began in 1859. Delayed by Civil War metal shortages, it was not dedicated until 1868. Sculptor Thomas Ball created this work in a studio on Tremont Street. It was cast by the Ames Foundry in Chicopee. Just as private funds paid to create the statue, the Friends of the Public Garden (FOPG) uses donations to the Henry Lee Conservation Fund to maintain the monument. Sarah Hutt, Collections [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F02%2F14%2Fgeorge-washingtons-boston%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>While the federal holiday celebrated this weekend is called “Presidents’ Day,” in Massachusetts it’s officially “Washington’s Birthday” in recognition of the man who played a large role in local history. The holiday began here in 1856 out of Mrs. Harrison Gray Otis’ determination to honor Washington.</p>
<p>“From morn till midnight on February 22, the old Otis residence on Beacon Hill was thrown open to the public, servants, larder and all being at their disposal, and a strangely mixed company moved in and out,” said an 1894 Boston Globe article on the creation of the holiday. Among her guests were legislators who followed her lead.</p>
<p>Next Monday, you could take a self-guided tour of Washington’s Boston.</p>
<p><strong>Start at the Statue</strong></p>
<p>Fund raising for the monumental sculpture of Washington on horseback in the Public Garden began in 1859. Delayed by Civil War metal shortages, it was not dedicated until 1868. Sculptor Thomas Ball created this work in a studio on Tremont Street. It was cast by the Ames Foundry in Chicopee.</p>
<p>Just as private funds paid to create the statue, the Friends of the Public Garden (FOPG) uses donations to the Henry Lee Conservation Fund to maintain the monument. Sarah Hutt, Collections Care Manager for the Friends, said that the statue was restored in 2006 and is scheduled for inspection and cleaning this summer. Washington’s sword has been replaced with a fiberglass replica numerous times over the past 15 years. Each time it is stolen, a mechanical lift must be hired to allow conservators to replace it without damaging the sculpture.</p>
<p><strong>Washington Collection at the Athenaeum</strong></p>
<p>Fundraising was also done to keep part of George Washington’s library in this country. When Bostonians learned of a bookseller’s plan to send the books to the British Museum, they raised $3,800 to keep them here. The Boston Athenaeum contributed the last $500 needed and subscribers to the fund voted to place the books permanently in that library. Nearly 800 books and pamphlets were saved and remain available to researchers.</p>
<p><strong>Following Washington’s Path</strong></p>
<p>King’s Chapel is one of the places you might have found Washington in his day. He attended services there. He was entertained in private homes throughout the downtown area and is recorded as having visited the Warren Tavern with his friend, Major Benjamin Frothingham.</p>
<p>In 1789, Washington made a presidential visit to Boston. Bostonians gathered for the procession along Orange, Newbury, Marlborough, and Cornhill Streets. All of these streets were then in the Downtown Crossing area. Today, this entire route is part of Washington Street, named in honor of that event.</p>
<p><strong>Headquarters in Cambridge</strong></p>
<p>For your final stop, take the red line to Harvard Square and visit the newly renamed “Longfellow House &#8211; Washington’s Headquarters National Historic Site” on Brattle Street. This was the home Washington used as his headquarters during the Siege of Boston. This year, there will be an open house on February 22nd to celebrate the new designation.</p>
<p>While Virginia was his home, Boston was the place where Washington became a historic figure. What’s more, Mrs. Otis “became one of the leading spirits” in the preservation of his Virginia home, Mount Vernon. The Boston Globe reported, “&#8230;to raise the last $10,000 of the fund, she took over the old Boston Theater for one of the most elaborate balls the city had ever seen.”</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/02/14/george-washingtons-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEA Unveils Ambitious Vision for the Esplanade in 2112</title>
		<link>http://backbaysun.com/2012/02/14/tea-unveils-ambitious-vision-for-the-esplanade-in-2112/</link>
		<comments>http://backbaysun.com/2012/02/14/tea-unveils-ambitious-vision-for-the-esplanade-in-2112/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:34:40 +0000</pubDate>
		<dc:creator>Dan Murphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1584</guid>
		<description><![CDATA[After two years and more than 100 meetings with citizens, elected officials and other stakeholders, The Esplanade Association (TEA) unveiled “Esplanade 2020” Thursday, outlining the non-profit’s grand vision for restoring and enhancing the state park over the next 100 years. “This is a vision, a group of ideas, not a proposal or specific plan,” TEA Executive Director Sylvia Salas said to the more than 200 in attendance at the Boston Public Library’s Rabb Auditorium. “It’s what the Esplanade could be.” Working closely with the Department of Conservation (DCR) and Recreation, TEA detailed its “overarching strategy and 10 big ideas” for improving the Charles River Esplanade, including returning Storrow Drive to a parkway, redeveloping the Charles Dam and razing the Bowker Overpass to make way for a restored Charlesgate Park, among other proposed measures. DCR Commissioner Edward Lambert Jr. described the 63 acres that make up the Esplanade as the “crown in the jewel” of the more than 500,000 acres of state parkland that the agency has jurisdiction over. “It really has the opportunity to be the lifeblood of Boston,” Lambert said. “We need to move collaboratively with each other to move the ball.” One ambitious plan to generate new revenue [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F02%2F14%2Ftea-unveils-ambitious-vision-for-the-esplanade-in-2112%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>After two years and more than 100 meetings with citizens, elected officials and other stakeholders, The Esplanade Association (TEA) unveiled “Esplanade 2020” Thursday, outlining the non-profit’s grand vision for restoring and enhancing the state park over the next 100 years.</p>
<p>“This is a vision, a group of ideas, not a proposal or specific plan,” TEA Executive Director Sylvia Salas said to the more than 200 in attendance at the Boston Public Library’s Rabb Auditorium. “It’s what the Esplanade could be.”</p>
<p>Working closely with the Department of Conservation (DCR) and Recreation, TEA detailed its “overarching strategy and 10 big ideas” for improving the Charles River Esplanade, including returning Storrow Drive to a parkway, redeveloping the Charles Dam and razing the Bowker Overpass to make way for a restored Charlesgate Park, among other proposed measures.</p>
<p>DCR Commissioner Edward Lambert Jr. described the 63 acres that make up the Esplanade as the “crown in the jewel” of the more than 500,000 acres of state parkland that the agency has jurisdiction over.</p>
<p>“It really has the opportunity to be the lifeblood of Boston,” Lambert said. “We need to move collaboratively with each other to move the ball.”</p>
<p>One ambitious plan to generate new revenue would replace the parking garage adjacent to the Museum of Science with a Ferris wheel, modeled after the 443-foot London Eye.</p>
<p>“I do admire the Eye of London, but in terms of that Ferris wheel, I’m not that much of a revolutionary,” quipped Beacon Hill resident John Sears.</p>
<p>When asked what measures for improving the park could be implemented in the near future, John Shields, project chair of Esplanade 2020, pointed to restoring the Hatch Shell and reopening the long-shuttered Lee Memorial Pool, as well as making improvements to signage and “wayfinding.”</p>
<p>“Wayfinding is a low-cost way to establish a sense of place,” Shields said.</p>
<p>With the Esplanade 2020 study now completed, Shields said now is the time to make the vision a reality.</p>
<p>“We’ve seen all the ideas presented here tonight done in other places,” Shields said. “We’re ready to move to the next level. It’s about making it the best park in the world. We need to work collaboratively on this vision over the next decade, and we’ll all come out winners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/02/14/tea-unveils-ambitious-vision-for-the-esplanade-in-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Paid in Hub  an Upside Down Mish Mash</title>
		<link>http://backbaysun.com/2012/02/14/highest-paid-in-hub-an-upside-down-mish-mash/</link>
		<comments>http://backbaysun.com/2012/02/14/highest-paid-in-hub-an-upside-down-mish-mash/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:33:06 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1582</guid>
		<description><![CDATA[The wages earned and paid to some city employees is an outrage to other city employees and to many residents and taxpayers unable to fathom how a police Lt. can earn $259,000 while Police Commissioner Ed Davis earned only $177,000. The top money earner in the city, School Superintendent Carol Johnson, presides over a school system whose MCAS scores ranks among the very lowest in Massachusetts. She was paid $323,000. Compare this to Mayor Thomas Menino. He received $175,000 – and if anyone in this city working a municipal position believes they worked more hours than the mayor than let that man or woman raise his or her hand. Former Boston Fire Chief Ronald Keating took home more than $313,000. Keating is a great guy. His men loved him. He ran a great fire department. He made double the mayor’s salary. A police detective was paid $112,00 in overtime pay alone. And on and on and on the list goes. To those of us in the private sector running businesses there is the general impression that wages, overtime, sick-time, vacation pay are all out of whack. That is to say, how can anything make sense in a city like ours [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbackbaysun.com%2F2012%2F02%2F14%2Fhighest-paid-in-hub-an-upside-down-mish-mash%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>The wages earned and paid to some city employees is an outrage to other city employees and to many residents and taxpayers unable to fathom how a police Lt. can earn $259,000 while Police Commissioner Ed Davis earned only $177,000.</p>
<p>The top money earner in the city, School Superintendent Carol Johnson, presides over a school system whose MCAS scores ranks among the very lowest in Massachusetts. She was paid $323,000.</p>
<p>Compare this to Mayor Thomas Menino. He received $175,000 – and if anyone in this city working a municipal position believes they worked more hours than the mayor than let that man or woman raise his or her hand.</p>
<p>Former Boston Fire Chief Ronald Keating took home more than $313,000. Keating is a great guy. His men loved him. He ran a great fire department. He made double the mayor’s salary.</p>
<p>A police detective was paid $112,00 in overtime pay alone. And on and on and on the list goes.</p>
<p>To those of us in the private sector running businesses there is the general impression that wages, overtime, sick-time, vacation pay are all out of whack. That is to say, how can anything make sense in a city like ours when a police officer makes twice the salary of the man he ostensibly works for, who is the mayor?</p>
<p>The next question those of us who do not work for the city tend to ask ourselves is how a lower municipal public safety officer can make more than $100,000 in overtime when his or her salary might amount to $80,000 to $90,000. And on and on and on that story goes.</p>
<p>It is absolutely incomprehensible how some lower classification employees in this city make more than twice what their bosses make.</p>
<p>In attempting to answer such questions we are told we simply don’t understand the system. But then, who wants to try to understand a system  in which lower status employees make much more than their bosses, when overtime can amount to more than one year’s wages, when vacation and sick time packages can amount to $167,000 for employees who are retiring and when nearly everyone in this rather absurdly construed city pay system make more than the mayor?</p>
<p>Why does the school superintendent make more than the mayor when her school system is among the worst in the state, consistently?</p>
<p>Why does a Boston fire chief make $140,000 more than the mayor?</p>
<p>Even the police commissioner makes more than the mayor.</p>
<p>A few dozen school department officials make much more than the mayor.</p>
<p>Where we wonder, did the municipal employee pay system depart from the common sense that tells us the mayor is the most important person in the city pecking order – not the police chief, not the fire chief, not the school superintendent, not a detective, not a fire captain and on and on and on.</p>
<p>There should be a wholesale review and reordering of salaries and allowable overtime paid here.</p>
]]></content:encoded>
			<wfw:commentRss>http://backbaysun.com/2012/02/14/highest-paid-in-hub-an-upside-down-mish-mash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Briefs 02-14-2012</title>
		<link>http://backbaysun.com/2012/02/14/police-briefs-02-14-2012/</link>
		<comments>http://backbaysun.com/2012/02/14/police-briefs-02-14-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:33:05 +0000</pubDate>
		<dc:creator>The Back Bay Sun Staff</dc:creator>
				<category><![CDATA[Police Briefs]]></category>

		<guid isPermaLink="false">http://backbaysun.com/?p=1583</guid>
		<description><![CDATA[Jan. 30 745 Boylston St. &#8211; Larceny in a Building, $200 &#38; Over 346 Newbury St. &#8211; Larceny, Shoplifting, $50 to $199 Newbury Street -  Sick/Injured/Medical – Person 150 Newbury St. -  Trespassing Jan. 31 360 Newbury St. &#8211; Investigate Person 939 Boylston St. &#8211; Larceny, Non-Accessory from Vehicle, $200 &#38; Over 120 Beacon St. &#8211; Larceny, Non-Accessory from Vehicle, $200 &#38; Over Feb. 1  31 Marlborough St. &#8211; Dangerous or Hazardous Condition 324 Newbury St. &#8211; Violation of the Auto Laws - Feb. 2 326 Newbury St. -  Property – Found 180 Beacon St. -  Property &#8211; Lost Feb. 3 Massachusetts Avenue &#8211; Towed Motor Vehicle 286 Commonwealth Ave. -  Towed Motor Vehicle 255 Commonwealth Ave. &#8211; Towed Motor Vehicle 745 Boylston St. Larceny in a Building, $200 &#38; Over 505 Boylston St. &#8211; Larceny in a Building, $200 &#38; Over Feb. 4 909 Boylston St. &#8211; License Premise Violation 885 Boylston St. &#8211; Assault and Battery on a Police Officer 280 Beacon St.-  Assault and Battery Public Alley 442 &#8211; Larceny, Non-Accessory from Vehicle, Under $50 253 Newbury St. -  Larceny, Non-Accessory from Vehicle, $200 &#38; Over 103 Newbury St. &#8211; Larceny in a Building, $200 &#38; Over [...]]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
